Usage Statistics for vandonridge.com

Summary Period: January 2011
Generated 01-Feb-2011 00:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2011
Total Hits 563
Total Files 275
Total Pages 278
Total Visits 147
Total KBytes 181940
Total Unique Sites 112
Total Unique URLs 40
Total Unique Referrers 13
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 79
Hits per Day 18 117
Files per Day 8 68
Pages per Day 8 38
Visits per Day 4 11
KBytes per Day 5869 81125
Hits by Response Code
Code 200 - OK 275
Code 206 - Partial Content 18
Code 301 - Moved Permanently 85
Code 302 - Found 3
Code 304 - Not Modified 27
Code 404 - Not Found 154
Code 500 - Internal Server Error 1

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 19 3.37% 8 2.91% 13 4.68% 5 3.40% 6 5.36% 14 0.01%
2 20 3.55% 13 4.73% 6 2.16% 3 2.04% 5 4.46% 87 0.05%
3 20 3.55% 15 5.45% 6 2.16% 6 4.08% 14 12.50% 107 0.06%
4 15 2.66% 5 1.82% 8 2.88% 4 2.72% 7 6.25% 11 0.01%
5 4 0.71% 2 0.73% 2 0.72% 2 1.36% 4 3.57% 10 0.01%
6 13 2.31% 4 1.45% 8 2.88% 3 2.04% 5 4.46% 3 0.00%
7 20 3.55% 11 4.00% 15 5.40% 9 6.12% 10 8.93% 32 0.02%
8 38 6.75% 27 9.82% 13 4.68% 7 4.76% 9 8.04% 26447 14.54%
9 55 9.77% 22 8.00% 16 5.76% 6 4.08% 17 15.18% 73894 40.61%
10 20 3.55% 10 3.64% 14 5.04% 6 4.08% 7 6.25% 11 0.01%
11 14 2.49% 6 2.18% 9 3.24% 5 3.40% 6 5.36% 4 0.00%
12 14 2.49% 7 2.55% 11 3.96% 10 6.80% 4 3.57% 36 0.02%
13 2 0.36% 0 0.00% 0 0.00% 0 0.00% 2 1.79% 0 0.00%
14 19 3.37% 7 2.55% 13 4.68% 8 5.44% 8 7.14% 11 0.01%
15 8 1.42% 4 1.45% 4 1.44% 4 2.72% 5 4.46% 16 0.01%
16 4 0.71% 0 0.00% 0 0.00% 0 0.00% 3 2.68% 1 0.00%
17 12 2.13% 4 1.45% 8 2.88% 5 3.40% 7 6.25% 4 0.00%
18 32 5.68% 18 6.55% 23 8.27% 8 5.44% 8 7.14% 29 0.02%
19 11 1.95% 4 1.45% 6 2.16% 4 2.72% 6 5.36% 3 0.00%
20 10 1.78% 4 1.45% 5 1.80% 2 1.36% 5 4.46% 11 0.01%
21 6 1.07% 1 0.36% 2 0.72% 1 0.68% 3 2.68% 1 0.00%
22 18 3.20% 9 3.27% 11 3.96% 8 5.44% 6 5.36% 36 0.02%
23 4 0.71% 0 0.00% 2 0.72% 2 1.36% 4 3.57% 0 0.00%
24 117 20.78% 68 24.73% 38 13.67% 11 7.48% 11 9.82% 81125 44.59%
25 16 2.84% 7 2.55% 13 4.68% 6 4.08% 7 6.25% 11 0.01%
26 9 1.60% 5 1.82% 6 2.16% 6 4.08% 5 4.46% 4 0.00%
27 19 3.37% 7 2.55% 11 3.96% 7 4.76% 8 7.14% 19 0.01%
28 8 1.42% 2 0.73% 7 2.52% 4 2.72% 4 3.57% 1 0.00%
29 5 0.89% 1 0.36% 2 0.72% 1 0.68% 3 2.68% 1 0.00%
30 7 1.24% 3 1.09% 4 1.44% 3 2.04% 5 4.46% 9 0.00%
31 4 0.71% 1 0.36% 2 0.72% 1 0.68% 3 2.68% 1 0.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 3.91% 0 6 2.18% 0 11 3.96% 0 12 0.01%
1 0 30 5.33% 0 21 7.64% 0 17 6.12% 3 106 0.06%
2 0 12 2.13% 0 3 1.09% 0 6 2.16% 0 4 0.00%
3 0 29 5.15% 0 14 5.09% 0 11 3.96% 3 102 0.06%
4 0 13 2.31% 0 3 1.09% 0 4 1.44% 0 10 0.01%
5 0 21 3.73% 0 6 2.18% 0 8 2.88% 1 18 0.01%
6 0 13 2.31% 0 4 1.45% 0 6 2.16% 0 8 0.00%
7 0 14 2.49% 0 6 2.18% 0 9 3.24% 1 25 0.01%
8 0 24 4.26% 0 17 6.18% 0 12 4.32% 3 90 0.05%
9 0 5 0.89% 0 3 1.09% 0 5 1.80% 0 1 0.00%
10 0 8 1.42% 0 4 1.45% 0 6 2.16% 0 9 0.01%
11 0 12 2.13% 0 5 1.82% 0 9 3.24% 0 2 0.00%
12 3 109 19.36% 2 75 27.27% 1 41 14.75% 330 10241 5.63%
13 0 1 0.18% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 44 7.82% 0 12 4.36% 0 14 5.04% 1155 35818 19.69%
15 0 27 4.80% 0 18 6.55% 0 11 3.96% 850 26345 14.48%
16 0 9 1.60% 0 3 1.09% 0 2 0.72% 1226 38000 20.89%
17 0 24 4.26% 0 10 3.64% 0 16 5.76% 1 43 0.02%
18 1 32 5.68% 0 11 4.00% 0 13 4.68% 1376 42641 23.44%
19 0 25 4.44% 0 12 4.36% 0 16 5.76% 915 28376 15.60%
20 0 25 4.44% 0 12 4.36% 0 14 5.04% 1 34 0.02%
21 0 27 4.80% 0 17 6.18% 0 24 8.63% 1 31 0.02%
22 0 24 4.26% 0 11 4.00% 0 18 6.47% 0 14 0.01%
23 0 13 2.31% 0 2 0.73% 0 5 1.80% 0 10 0.01%

Top 40 of 40 Total URLs
# Hits KBytes URL
1 56 9.95% 25 0.01% /natnet_index.cgi
2 55 9.77% 351 0.19% /blog/
3 32 5.68% 0 0.00% /blog/wp-cron.php
4 14 2.49% 30 0.02% /music/downloads/
5 11 1.95% 4 0.00% /blog/wp-content/themes/pixel2.0/js/sfhover.js
6 11 1.95% 118 0.06% /blog/wp-content/themes/pixel2.0/style.css
7 9 1.60% 1 0.00% /blog/wp-content/themes/pixel2.0/images/bg-trans.png
8 9 1.60% 422 0.23% /blog/wp-content/themes/pixel2.0/images/bgbody.jpg
9 9 1.60% 3 0.00% /blog/wp-content/themes/pixel2.0/images/bggrad.jpg
10 9 1.60% 1 0.00% /blog/wp-content/themes/pixel2.0/images/bullet.gif
11 9 1.60% 10 0.01% /blog/wp-content/themes/pixel2.0/images/rss-trans.png
12 9 1.60% 32 0.02% /blog/xmlrpc.php
13 8 1.42% 13367 7.35% /music/downloads/Intro8.mp3
14 7 1.24% 5 0.00% /blog/wp-content/themes/pixel2.0/images/comments.gif
15 7 1.24% 1 0.00% /blog/wp-content/themes/pixel2.0/images/more.gif
16 6 1.07% 39707 21.82% /music/downloads/Intro7.mp3
17 6 1.07% 8980 4.94% /music/downloads/the_crystal_returns_excerpt_end.mp3
18 5 0.89% 0 0.00% /blog/wp-trackback.php
19 5 0.89% 33568 18.45% /music/downloads/Leaving_6.mp3
20 5 0.89% 18194 10.00% /music/downloads/secret_spacedrug_mine.mp3
21 4 0.71% 0 0.00% /
22 4 0.71% 9 0.00% /blog/wp-login.php
23 3 0.53% 0 0.00% /blog/wp-content/themes/pixel2.0/ie.css
24 3 0.53% 0 0.00% /blog/wp-includes/wlwmanifest.xml
25 3 0.53% 749 0.41% /music/downloads/Intro11.mp3
26 3 0.53% 13823 7.60% /music/downloads/morning coffee 11_421.mp3
27 3 0.53% 14493 7.97% /music/downloads/superstructure.mp3
28 2 0.36% 1 0.00% /music/
29 2 0.36% 2 0.00% /music/fl studio files/
30 1 0.18% 0 0.00% /music/cam4/
31 1 0.18% 0 0.00% /music/downloads/Cyborgia Surrealis.mp3
32 1 0.18% 0 0.00% /music/downloads/Dark Gas Giant V7.51.mp3
33 1 0.18% 0 0.00% /music/downloads/Into the Clouds.mp3
34 1 0.18% 0 0.00% /music/downloads/angels in the mine 42.mp3
35 1 0.18% 0 0.00% /music/downloads/genesis moon.mp3
36 1 0.18% 0 0.00% /music/downloads/nebula_42.mp3
37 1 0.18% 0 0.00% /music/downloads/take_me_out.mp3
38 1 0.18% 0 0.00% /music/downloads/thedarkside2.mp3
39 1 0.18% 261 0.14% /music/fl studio files/Intro8_2.flp
40 1 0.18% 37737 20.74% /music/fl studio files/secret_spacedrug_mine_(for neven).flp

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 6 1.07% 39707 21.82% /music/downloads/Intro7.mp3
2 1 0.18% 37737 20.74% /music/fl studio files/secret_spacedrug_mine_(for neven).flp
3 5 0.89% 33568 18.45% /music/downloads/Leaving_6.mp3
4 5 0.89% 18194 10.00% /music/downloads/secret_spacedrug_mine.mp3
5 3 0.53% 14493 7.97% /music/downloads/superstructure.mp3
6 3 0.53% 13823 7.60% /music/downloads/morning coffee 11_421.mp3
7 8 1.42% 13367 7.35% /music/downloads/Intro8.mp3
8 6 1.07% 8980 4.94% /music/downloads/the_crystal_returns_excerpt_end.mp3
9 3 0.53% 749 0.41% /music/downloads/Intro11.mp3
10 9 1.60% 422 0.23% /blog/wp-content/themes/pixel2.0/images/bgbody.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 55 9.77% 39 36.11% /blog/
2 32 5.68% 32 29.63% /blog/wp-cron.php
3 4 0.71% 23 21.30% /
4 14 2.49% 5 4.63% /music/downloads/
5 4 0.71% 3 2.78% /blog/wp-login.php
6 2 0.36% 2 1.85% /music/
7 56 9.95% 2 1.85% /natnet_index.cgi
8 5 0.89% 1 0.93% /blog/wp-trackback.php
9 9 1.60% 1 0.93% /blog/xmlrpc.php

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 55 9.77% 43 31.16% /blog/
2 56 9.95% 39 28.26% /natnet_index.cgi
3 32 5.68% 32 23.19% /blog/wp-cron.php
4 14 2.49% 9 6.52% /music/downloads/
5 4 0.71% 5 3.62% /
6 4 0.71% 3 2.17% /blog/wp-login.php
7 5 0.89% 2 1.45% /blog/wp-trackback.php
8 2 0.36% 2 1.45% /music/
9 2 0.36% 2 1.45% /music/fl studio files/
10 1 0.18% 1 0.72% /music/cam4/

Top 60 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 107 19.01% 48 17.45% 115 0.06% 30 20.41% 95.108.157.252
2 57 10.12% 29 10.55% 80214 44.09% 2 1.36% 82.18.150.247
3 46 8.17% 46 16.73% 0 0.00% 32 21.77% 216.201.83.225
4 36 6.39% 20 7.27% 98 0.05% 18 12.24% 66.249.71.116
5 34 6.04% 26 9.45% 194 0.11% 4 2.72% 109.106.244.14
6 29 5.15% 23 8.36% 878 0.48% 1 0.68% 109.106.251.255
7 25 4.44% 16 5.82% 73800 40.56% 0 0.00% 109.106.230.248
8 21 3.73% 8 2.91% 9 0.00% 8 5.44% 67.195.112.224
9 15 2.66% 12 4.36% 99 0.05% 3 2.04% 66.249.71.110
10 13 2.31% 5 1.82% 5 0.00% 4 2.72% 65.55.3.191
11 8 1.42% 4 1.45% 2 0.00% 1 0.68% 95.108.151.244
12 4 0.71% 2 0.73% 1 0.00% 1 0.68% 64.34.218.179
13 4 0.71% 3 1.09% 22 0.01% 1 0.68% 66.249.67.87
14 3 0.53% 0 0.00% 1 0.00% 0 0.00% 119.63.196.111
15 3 0.53% 0 0.00% 1 0.00% 0 0.00% 119.63.196.118
16 3 0.53% 1 0.36% 1 0.00% 1 0.68% 173.240.49.34
17 3 0.53% 0 0.00% 0 0.00% 3 2.04% 174.129.117.237
18 3 0.53% 1 0.36% 1 0.00% 1 0.68% 184.73.30.110
19 3 0.53% 1 0.36% 1 0.00% 1 0.68% 216.145.5.42
20 3 0.53% 1 0.36% 3 0.00% 1 0.68% 217.14.6.210
21 3 0.53% 1 0.36% 1 0.00% 1 0.68% 64.246.165.200
22 3 0.53% 1 0.36% 1 0.00% 1 0.68% 64.246.165.210
23 3 0.53% 1 0.36% 1 0.00% 1 0.68% 66.249.71.171
24 3 0.53% 1 0.36% 1 0.00% 1 0.68% 69.58.178.58
25 3 0.53% 3 1.09% 20 0.01% 1 0.68% 89.248.168.40
26 3 0.53% 1 0.36% 8 0.00% 1 0.68% 93.159.111.83
27 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.196.100
28 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.196.101
29 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.196.110
30 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.196.112
31 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.196.117
32 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.196.119
33 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.196.121
34 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.196.122
35 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.196.123
36 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.196.126
37 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.198.15
38 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.198.23
39 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.198.31
40 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.198.53
41 2 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.198.62
42 2 0.36% 1 0.36% 0 0.00% 1 0.68% 174.129.81.51
43 2 0.36% 1 0.36% 0 0.00% 1 0.68% 204.236.152.75
44 2 0.36% 0 0.00% 0 0.00% 1 0.68% 207.46.13.136
45 2 0.36% 1 0.36% 2 0.00% 1 0.68% 207.46.13.138
46 2 0.36% 1 0.36% 1 0.00% 1 0.68% 207.46.13.40
47 2 0.36% 1 0.36% 2 0.00% 1 0.68% 207.46.195.106
48 2 0.36% 0 0.00% 0 0.00% 1 0.68% 207.46.195.227
49 2 0.36% 0 0.00% 0 0.00% 1 0.68% 207.46.199.38
50 2 0.36% 1 0.36% 1 0.00% 1 0.68% 207.46.199.54
51 2 0.36% 0 0.00% 0 0.00% 1 0.68% 207.46.204.197
52 2 0.36% 0 0.00% 0 0.00% 1 0.68% 209.51.153.38
53 2 0.36% 1 0.36% 2 0.00% 1 0.68% 212.113.35.162
54 2 0.36% 1 0.36% 0 0.00% 1 0.68% 38.127.197.104
55 2 0.36% 1 0.36% 0 0.00% 1 0.68% 50.16.74.202
56 2 0.36% 1 0.36% 1 0.00% 0 0.00% 66.249.72.142
57 2 0.36% 1 0.36% 0 0.00% 1 0.68% 68.168.105.57
58 2 0.36% 1 0.36% 0 0.00% 1 0.68% 74.52.245.146
59 2 0.36% 1 0.36% 0 0.00% 1 0.68% 76.73.20.202
60 2 0.36% 0 0.00% 0 0.00% 0 0.00% 93.159.111.103

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 10.12% 29 10.55% 80214 44.09% 2 1.36% 82.18.150.247
2 25 4.44% 16 5.82% 73800 40.56% 0 0.00% 109.106.230.248
3 1 0.18% 1 0.36% 13127 7.21% 0 0.00% 74.86.124.143
4 1 0.18% 1 0.36% 13127 7.21% 0 0.00% 75.126.119.122
5 29 5.15% 23 8.36% 878 0.48% 1 0.68% 109.106.251.255
6 34 6.04% 26 9.45% 194 0.11% 4 2.72% 109.106.244.14
7 107 19.01% 48 17.45% 115 0.06% 30 20.41% 95.108.157.252
8 15 2.66% 12 4.36% 99 0.05% 3 2.04% 66.249.71.110
9 36 6.39% 20 7.27% 98 0.05% 18 12.24% 66.249.71.116
10 1 0.18% 1 0.36% 60 0.03% 0 0.00% 93.80.209.214

Top 6 of 13 Total Referrers
# Hits Referrer
1 444 78.86% - (Direct Request)
2 6 1.07% http://yandex.ru/yandsearch
3 2 0.36% http://www.friendrocket.com/cgi-bin/topsecret.cgi
4 2 0.36% http://www.netcraft.com/survey/
5 1 0.18% http://www.girlsonsexcam.com
6 1 0.18% http://www.webcamvice.com/

Top 30 of 45 Total User Agents
# Hits User Agent
1 107 19.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 60 10.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 57 10.12% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 46 8.17% WordPress/3.0.1; http://vandonridge.com/blog
5 40 7.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
6 30 5.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 25 4.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
8 21 3.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 21 3.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 16 2.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 13 2.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 12 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Windows Li
13 11 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 11 1.95% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.7.62 Version/11.0
15 9 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
16 9 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.12) Gec
17 8 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
18 6 1.07% NSPlayer/11.0.5721.5275 WMFSDK/11.0
19 5 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
20 5 0.89% Mozilla/5.0 (compatible; suggybot v0.01a, http://blog.suggy.c
21 4 0.71% Python-urllib/2.4
22 3 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
23 3 0.53% Mozilla/5.0 (compatible; AboutUsBot Johnny5/2.0; +http://www.
24 3 0.53% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
25 3 0.53% Mozilla/5.0 (compatible; Search17Bot/1.1; http://www.search17
26 3 0.53% Python-urllib/2.6
27 2 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
28 2 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
29 2 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
30 2 0.36% Mozilla/4.0 (compatible; Netcraft Web Server Survey)


Generated by Webalizer Version 2.01