Usage Statistics for vandonridge.com

Summary Period: April 2012
Generated 08-Apr-2012 00:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for April 2012
Total Hits 306
Total Files 101
Total Pages 128
Total Visits 75
Total KBytes 2062
Total Unique Sites 69
Total Unique URLs 34
Total Unique Referrers 10
Total Unique User Agents 29
. Avg Max
Hits per Hour 1 36
Hits per Day 43 88
Files per Day 14 46
Pages per Day 18 40
Visits per Day 10 16
KBytes per Day 295 892
Hits by Response Code
Code 200 - OK 101
Code 301 - Moved Permanently 41
Code 302 - Found 8
Code 304 - Not Modified 2
Code 404 - Not Found 154

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 36 11.76% 9 8.91% 15 11.72% 10 13.33% 14 20.29% 66 3.22%
2 88 28.76% 46 45.54% 40 31.25% 16 21.33% 19 27.54% 892 43.27%
3 38 12.42% 8 7.92% 17 13.28% 11 14.67% 17 24.64% 44 2.12%
4 37 12.09% 8 7.92% 13 10.16% 8 10.67% 13 18.84% 792 38.41%
5 39 12.75% 11 10.89% 17 13.28% 15 20.00% 15 21.74% 134 6.51%
6 42 13.73% 15 14.85% 19 14.84% 11 14.67% 15 21.74% 99 4.80%
7 26 8.50% 4 3.96% 7 5.47% 4 5.33% 8 11.59% 35 1.67%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 11 3.59% 0 2 1.98% 0 4 3.12% 0 2 0.12%
1 1 12 3.92% 0 5 4.95% 0 3 2.34% 11 78 3.76%
2 2 19 6.21% 1 9 8.91% 1 12 9.38% 9 63 3.06%
3 1 10 3.27% 0 3 2.97% 0 3 2.34% 3 21 1.00%
4 1 9 2.94% 0 0 0.00% 0 2 1.56% 0 1 0.07%
5 1 9 2.94% 0 3 2.97% 0 4 3.12% 4 31 1.51%
6 0 6 1.96% 0 0 0.00% 0 1 0.78% 0 1 0.05%
7 0 6 1.96% 0 2 1.98% 0 3 2.34% 2 11 0.53%
8 2 16 5.23% 0 3 2.97% 1 8 6.25% 3 24 1.14%
9 2 15 4.90% 0 4 3.96% 0 6 4.69% 6 39 1.91%
10 3 21 6.86% 1 8 7.92% 1 12 9.38% 15 104 5.04%
11 1 9 2.94% 0 0 0.00% 0 1 0.78% 0 2 0.09%
12 0 5 1.63% 0 1 0.99% 0 1 0.78% 2 16 0.77%
13 1 9 2.94% 0 1 0.99% 0 2 1.56% 0 1 0.07%
14 1 13 4.25% 0 4 3.96% 1 8 6.25% 114 798 38.70%
15 0 6 1.96% 0 1 0.99% 0 1 0.78% 0 1 0.07%
16 2 14 4.58% 0 4 3.96% 0 6 4.69% 3 19 0.92%
17 1 8 2.61% 0 2 1.98% 0 3 2.34% 0 2 0.10%
18 1 7 2.29% 0 1 0.99% 0 2 1.56% 0 2 0.07%
19 3 23 7.52% 1 8 7.92% 2 14 10.94% 1 6 0.31%
20 1 11 3.59% 0 2 1.98% 0 5 3.91% 3 18 0.86%
21 1 11 3.59% 0 3 2.97% 1 7 5.47% 5 33 1.59%
22 1 10 3.27% 0 4 3.96% 0 3 2.34% 6 42 2.06%
23 6 46 15.03% 4 31 30.69% 2 17 13.28% 107 747 36.20%

Top 34 of 34 Total URLs
# Hits KBytes URL
1 31 10.13% 415 20.13% /blog/
2 23 7.52% 12 0.56% /natnet_index.cgi
3 11 3.59% 0 0.00% /blog/wp-cron.php
4 3 0.98% 1 0.05% /music/
5 3 0.98% 12 0.59% /music/downloads/
6 2 0.65% 4 0.19% /blog/wp-login.php
7 2 0.65% 71 3.43% /music/downloads/Ante tempora Form_17.flp
8 2 0.65% 802 38.91% /music/fl studio files/Awakening_3.flp
9 1 0.33% 1 0.07% /blog/wp-content/themes/pixel2.0/images/rss-trans.png
10 1 0.33% 1 0.05% /blog/wp-includes/wlwmanifest.xml
11 1 0.33% 0 0.00% /blog/xmlrpc.php
12 1 0.33% 35 1.72% /music/downloads/bad fruit_5.flp
13 1 0.33% 35 1.72% /music/downloads/oh baby_7.flp
14 1 0.33% 35 1.72% /music/downloads/oh baby_8.flp
15 1 0.33% 1 0.06% /music/fl studio files/
16 1 0.33% 35 1.72% /music/fl studio files/Awakening.flp
17 1 0.33% 35 1.72% /music/fl studio files/Awakening_2.flp
18 1 0.33% 35 1.72% /music/fl studio files/Dark_Gas_Giant_V3.1_rep3.flp
19 1 0.33% 35 1.72% /music/fl studio files/Intro8_10.flp
20 1 0.33% 35 1.72% /music/fl studio files/Intro8_11.flp
21 1 0.33% 35 1.72% /music/fl studio files/Intro8_14.flp
22 1 0.33% 35 1.72% /music/fl studio files/Intro8_2.flp
23 1 0.33% 35 1.72% /music/fl studio files/secret spacedrug mine .flp
24 1 0.33% 35 1.72% /music/fl studio files/secret spacedrug mine dodato pojacanje na nekim mestima).flp
25 1 0.33% 35 1.72% /music/fl studio files/secret_spacedrug_mine_(for neven).flp
26 1 0.33% 35 1.72% /music/fl studio files/tangerine dream2.flp
27 1 0.33% 35 1.72% /music/fl studio files/tiki taki2.flp
28 1 0.33% 35 1.72% /music/fl studio files/tiki taki3.flp
29 1 0.33% 1 0.03% /music/fl studio files/wfj/
30 1 0.33% 0 0.00% /music/fl studio files/wfj/waiting for Jarre_13.flp
31 1 0.33% 35 1.72% /music/fl studio files/wfj/waiting for Jarre_13b.flp
32 1 0.33% 35 1.72% /music/fl studio files/wfj/waiting for Jarre_13c.flp
33 1 0.33% 35 1.72% /music/fl studio files/wfj/waiting for Jarre_13c_2.flp
34 1 0.33% 35 1.72% /music/fl studio files/wfj/waiting for Jarre_13c_3.flp

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 2 0.65% 802 38.91% /music/fl studio files/Awakening_3.flp
2 31 10.13% 415 20.13% /blog/
3 2 0.65% 71 3.43% /music/downloads/Ante tempora Form_17.flp
4 1 0.33% 35 1.72% /music/downloads/bad fruit_5.flp
5 1 0.33% 35 1.72% /music/downloads/oh baby_7.flp
6 1 0.33% 35 1.72% /music/downloads/oh baby_8.flp
7 1 0.33% 35 1.72% /music/fl studio files/Intro8_10.flp
8 1 0.33% 35 1.72% /music/fl studio files/Intro8_11.flp
9 1 0.33% 35 1.72% /music/fl studio files/Intro8_14.flp
10 1 0.33% 35 1.72% /music/fl studio files/Intro8_2.flp

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 31 10.13% 22 56.41% /blog/
2 11 3.59% 11 28.21% /blog/wp-cron.php
3 3 0.98% 3 7.69% /music/downloads/
4 3 0.98% 2 5.13% /music/
5 1 0.33% 1 2.56% /blog/xmlrpc.php

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 31 10.13% 20 39.22% /blog/
2 23 7.52% 13 25.49% /natnet_index.cgi
3 11 3.59% 11 21.57% /blog/wp-cron.php
4 3 0.98% 2 3.92% /music/
5 3 0.98% 2 3.92% /music/downloads/
6 2 0.65% 1 1.96% /blog/wp-login.php
7 1 0.33% 1 1.96% /blog/xmlrpc.php
8 1 0.33% 1 1.96% /music/fl studio files/wfj/

Top 60 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 102 33.33% 0 0.00% 20 0.99% 0 0.00% 1.202.218.8
2 30 9.80% 26 25.74% 750 36.39% 1 1.33% 66.219.58.43
3 24 7.84% 12 11.88% 7 0.35% 3 4.00% 95.108.150.235
4 12 3.92% 3 2.97% 17 0.83% 5 6.67% 66.249.73.24
5 11 3.59% 11 10.89% 0 0.00% 11 14.67% 216.201.83.225
6 10 3.27% 4 3.96% 35 1.70% 4 5.33% 199.21.99.82
7 8 2.61% 6 5.94% 62 3.00% 1 1.33% 173.236.21.106
8 6 1.96% 4 3.96% 60 2.93% 2 2.67% 199.15.234.82
9 5 1.63% 0 0.00% 1 0.05% 0 0.00% 213.186.127.10
10 4 1.31% 0 0.00% 0 0.02% 2 2.67% 157.55.16.222
11 4 1.31% 3 2.97% 45 2.20% 1 1.33% 213.5.76.81
12 4 1.31% 3 2.97% 75 3.64% 1 1.33% 66.219.58.42
13 4 1.31% 2 1.98% 1 0.06% 1 1.33% 95.108.151.244
14 3 0.98% 2 1.98% 6 0.31% 3 4.00% 180.76.5.139
15 3 0.98% 1 0.99% 1 0.03% 1 1.33% 184.73.103.56
16 3 0.98% 1 0.99% 1 0.03% 1 1.33% 216.145.11.94
17 3 0.98% 2 1.98% 22 1.09% 1 1.33% 46.109.204.68
18 3 0.98% 2 1.98% 30 1.46% 1 1.33% 82.174.100.248
19 3 0.98% 1 0.99% 2 0.09% 0 0.00% 95.108.158.241
20 2 0.65% 1 0.99% 0 0.02% 1 1.33% 107.22.104.17
21 2 0.65% 1 0.99% 1 0.06% 0 0.00% 180.76.5.48
22 2 0.65% 0 0.00% 0 0.01% 1 1.33% 180.76.5.92
23 2 0.65% 0 0.00% 0 0.01% 1 1.33% 180.76.6.21
24 2 0.65% 0 0.00% 0 0.01% 1 1.33% 180.76.6.37
25 2 0.65% 1 0.99% 0 0.02% 1 1.33% 188.138.113.146
26 2 0.65% 1 0.99% 1 0.03% 1 1.33% 207.46.13.96
27 2 0.65% 1 0.99% 4 0.21% 1 1.33% 207.46.204.243
28 2 0.65% 1 0.99% 767 37.21% 0 0.00% 208.115.113.88
29 2 0.65% 1 0.99% 15 0.73% 1 1.33% 66.85.128.58
30 2 0.65% 1 0.99% 0 0.02% 1 1.33% 74.52.245.146
31 2 0.65% 0 0.00% 0 0.02% 1 1.33% 75.148.153.193
32 2 0.65% 0 0.00% 0 0.00% 1 1.33% 85.195.101.146
33 2 0.65% 1 0.99% 15 0.73% 1 1.33% 89.22.254.157
34 1 0.33% 1 0.99% 15 0.73% 1 1.33% 106.48.1.3
35 1 0.33% 1 0.99% 17 0.80% 1 1.33% 173.234.227.61
36 1 0.33% 0 0.00% 0 0.01% 1 1.33% 180.76.5.110
37 1 0.33% 0 0.00% 0 0.00% 1 1.33% 180.76.5.113
38 1 0.33% 0 0.00% 0 0.01% 0 0.00% 180.76.5.141
39 1 0.33% 0 0.00% 0 0.00% 1 1.33% 180.76.5.143
40 1 0.33% 0 0.00% 0 0.00% 1 1.33% 180.76.5.154
41 1 0.33% 0 0.00% 0 0.00% 1 1.33% 180.76.5.156
42 1 0.33% 0 0.00% 0 0.00% 1 1.33% 180.76.5.157
43 1 0.33% 0 0.00% 0 0.01% 0 0.00% 180.76.5.161
44 1 0.33% 1 0.99% 17 0.80% 1 1.33% 180.76.5.166
45 1 0.33% 0 0.00% 0 0.00% 1 1.33% 180.76.5.171
46 1 0.33% 0 0.00% 0 0.01% 0 0.00% 180.76.5.177
47 1 0.33% 0 0.00% 0 0.01% 1 1.33% 180.76.5.187
48 1 0.33% 0 0.00% 0 0.01% 0 0.00% 180.76.5.188
49 1 0.33% 0 0.00% 0 0.00% 1 1.33% 180.76.5.190
50 1 0.33% 0 0.00% 0 0.01% 0 0.00% 180.76.5.192
51 1 0.33% 0 0.00% 0 0.01% 0 0.00% 180.76.5.195
52 1 0.33% 0 0.00% 0 0.01% 0 0.00% 180.76.5.49
53 1 0.33% 0 0.00% 0 0.00% 1 1.33% 180.76.5.55
54 1 0.33% 0 0.00% 0 0.01% 0 0.00% 180.76.5.57
55 1 0.33% 1 0.99% 15 0.73% 1 1.33% 180.76.5.59
56 1 0.33% 0 0.00% 0 0.01% 0 0.00% 180.76.5.62
57 1 0.33% 1 0.99% 15 0.73% 1 1.33% 180.76.5.63
58 1 0.33% 0 0.00% 0 0.00% 1 1.33% 180.76.5.65
59 1 0.33% 0 0.00% 0 0.00% 1 1.33% 180.76.5.88
60 1 0.33% 1 0.99% 17 0.80% 1 1.33% 180.76.5.90

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.65% 1 0.99% 767 37.21% 0 0.00% 208.115.113.88
2 30 9.80% 26 25.74% 750 36.39% 1 1.33% 66.219.58.43
3 4 1.31% 3 2.97% 75 3.64% 1 1.33% 66.219.58.42
4 8 2.61% 6 5.94% 62 3.00% 1 1.33% 173.236.21.106
5 6 1.96% 4 3.96% 60 2.93% 2 2.67% 199.15.234.82
6 4 1.31% 3 2.97% 45 2.20% 1 1.33% 213.5.76.81
7 10 3.27% 4 3.96% 35 1.70% 4 5.33% 199.21.99.82
8 3 0.98% 2 1.98% 30 1.46% 1 1.33% 82.174.100.248
9 3 0.98% 2 1.98% 22 1.09% 1 1.33% 46.109.204.68
10 102 33.33% 0 0.00% 20 0.99% 0 0.00% 1.202.218.8

Top 7 of 10 Total Referrers
# Hits Referrer
1 276 90.20% - (Direct Request)
2 2 0.65% http://domains.checkparams.com/index.php
3 1 0.33% http://ecers2009.pl
4 1 0.33% http://justanabolics.com
5 1 0.33% http://online-viagra-tramadol.com/
6 1 0.33% http://www.1350perweek.com
7 1 0.33% http://www.wordpress-subscribers.info

Top 29 of 29 Total User Agents
# Hits User Agent
1 102 33.33% \"Mozilla/5.0
2 38 12.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 34 11.11% MLBot (www.metadatalabs.com/mlbot)
4 25 8.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 13 4.25% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
6 12 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 11 3.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 11 3.59% WordPress/3.1.3; http://vandonridge.com/blog
9 8 2.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
10 6 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 5 1.63% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
12 4 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
13 3 0.98% GSLFbot
14 3 0.98% Mozilla/3.0 (windows)
15 3 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (b
16 3 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
17 3 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
18 3 0.98% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
19 2 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
20 2 0.65% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
21 2 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
22 2 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
23 2 0.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
24 2 0.65% Mozilla/5.0 (compatible; DCPbot/1.2; +http://domains.checkpar
25 2 0.65% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
26 2 0.65% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
27 1 0.33% Mozilla/4.0 (compatible; Lotus-Notes/5.0; Windows-NT)
28 1 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
29 1 0.33% Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.1) Gecko/200209


Generated by Webalizer Version 2.01